11001 ne 119th st, Orchards, WA 98662
- Deck Specialist
- Since 2014
22 licensed deck contractors in Orchards, sourced from the official Washington license record and ranked by distance. Verify any license in one click. Free, no signup, no lead forms.
Orchards deck-builder snapshot (as of June 2026): 22 licensed deck-capable contractors · 1 deck specialist · mid-range composite ≈ $70–$96/sq ft installed · Washington labor index 1.28× national.
Source: official Washington contractor-license record, processed by DeckMath June 2026. See our data sources & methodology.
11001 ne 119th st, Orchards, WA 98662
8703 NE 97TH CT, Orchards, WA 98662
10309 Ne 76th St, Orchards, WA 98662
11021 NE 84th St, Orchards, WA 98662
9918 NE 109th Way, Orchards, WA 98662
11305 NE 116TH CT, Orchards, WA 98662
10917 NE 109th Way, Orchards, WA 98662
5908 NE 100th Ave, Orchards, WA 98662
10711 NE 112th Place, Orchards, WA 98662
10811 ne 103rd st, Orchards, WA 98662
4400 NE 77th Ave, Orchards, WA 98662
10637 NE Coxley Drive, Orchards, WA 98662
7901 ne 60th st, Orchards, WA 98662
9600 ne 73rd st #60, Orchards, WA 98662
10506 ne 94th st, Orchards, WA 98662
9329 ne 28th circle, Orchards, WA 98662
8703 NE 97TH CT, Orchards, WA 98662
7807 ne 64th st, Orchards, WA 98662
7305 NE 72nd Place, Orchards, WA 98662
5813 NE 106th Ave, Orchards, WA 98662
11419 NE 126th St Unit 7, Orchards, WA 98662
6000 NE 109th AVE, Orchards, WA 98662
Washington labor runs 1.28× national; permit fees and frost depth (18″) follow Washington rules. WA permits $250-400. Seattle moss + rain notes.
Disclaimer: DeckMath independently lists contractors from the public Washington license record and does not endorse, employ, vet, or guarantee any contractor. License status reflects the most recent public data we processed and may have changed. Always verify the license, insurance, and references directly before hiring.
People also ask