Deck Cost by Size
20 popular deck sizes from 8×10 (80 sqft) to 30×30 (900 sqft) — each page has the deck-cost calculator pre-loaded with those dimensions plus a tier comparison ladder. Pricing reflects 2026-Q1 retail.
Deck cost by size and material (installed, 2026)
| Deck size | Sq ft | Pressure-treated wood | Composite — mid-range | Composite / PVC — premium |
|---|---|---|---|---|
| 8×10 | 80 | $2,000–$3,200 | $4,000–$6,400 | $6,000–$8,800 |
| 10×10 | 100 | $2,500–$4,000 | $5,000–$8,000 | $7,500–$11,000 |
| 10×12 | 120 | $3,000–$4,800 | $6,000–$9,600 | $9,000–$13,200 |
| 12×12 | 144 | $3,600–$5,760 | $7,200–$11,520 | $10,800–$15,840 |
| 12×14 | 168 | $4,200–$6,720 | $8,400–$13,440 | $12,600–$18,480 |
| 12×16 | 192 | $4,800–$7,680 | $9,600–$15,360 | $14,400–$21,120 |
| 14×16 | 224 | $5,600–$8,960 | $11,200–$17,920 | $16,800–$24,640 |
| 12×20 | 240 | $6,000–$9,600 | $12,000–$19,200 | $18,000–$26,400 |
| 16×16 | 256 | $6,400–$10,240 | $12,800–$20,480 | $19,200–$28,160 |
| 14×20 | 280 | $7,000–$11,200 | $14,000–$22,400 | $21,000–$30,800 |
| 12×24 | 288 | $7,200–$11,520 | $14,400–$23,040 | $21,600–$31,680 |
| 16×20 | 320 | $8,000–$12,800 | $16,000–$25,600 | $24,000–$35,200 |
| 18×20 | 360 | $9,000–$14,400 | $18,000–$28,800 | $27,000–$39,600 |
| 16×24 | 384 | $9,600–$15,360 | $19,200–$30,720 | $28,800–$42,240 |
| 20×20 | 400 | $10,000–$16,000 | $20,000–$32,000 | $30,000–$44,000 |
| 20×24 | 480 | $12,000–$19,200 | $24,000–$38,400 | $36,000–$52,800 |
| 24×24 | 576 | $14,400–$23,040 | $28,800–$46,080 | $43,200–$63,360 |
| 20×30 | 600 | $15,000–$24,000 | $30,000–$48,000 | $45,000–$66,000 |
| 24×30 | 720 | $18,000–$28,800 | $36,000–$57,600 | $54,000–$79,200 |
| 30×30 | 900 | $22,500–$36,000 | $45,000–$72,000 | $67,500–$99,000 |
Installed (material + labor), national-average 2026-Q1, simple rectangle. Pressure-treated wood 25–40/sqft · Composite — mid-range 50–80/sqft · Composite / PVC — premium 75–110/sqft. L-shape +10%, wraparound +22%, tall deck up to +40%; South −8%, West Coast +28%. Premium composite includes PVC lines like TimberTech AZEK.
How deck size drives cost
Deck cost scales near-linearly with square footage at any given finish tier. Going from a 12×12 (144 sqft) to a 16×20 (320 sqft) is 2.2× the area, 2.0× the cost (slightly less than linear because some fixed costs — permit, design, mobilization — don't scale with size).
Per-sqft pricing bands (national avg, 2026-Q1):
- Budget pressure-treated wood: $25-$40/sqft installed
- Mid cedar / premium pt: $35-$55/sqft installed
- Premium composite — mid-range: $50-$80/sqft installed
- Luxury composite / pvc — premium: $75-$110/sqft installed
- Exotic tropical hardwood (ipe): $90-$140/sqft installed
Multipliers that compound: shape (rectangle 1.0×, L-shape 1.10×, wraparound 1.22×), height (≤24″ 1.0×, >96″ 1.40×), site access (easy 1.0×, difficult 1.18×), and region (South 0.92×, West 1.28×). On a 16×20 deck, picking the wrong combination of multipliers can swing total cost by 50%.